AFC Champions League Elite
MATCH | TIME | LOCATION | |
---|---|---|---|
Al-Ain Al-Ain vs | Al-Ahli Al-Ahli | 02:00 | Hazza Bin Zayed Stadium |
Al-Gharafa Al-Gharafa vs | Al-Nassr Al-Nassr | 04:00 | Al Bayt Stadium |
Esteghlal FC Esteghlal FC vs | Pakhtakor Tashkent Pakhtakor | 04:00 | Al-Rashid Stadium |
Al-Rayyan Al-Rayyan vs | Persepolis FC Persepolis | 06:00 | Ahmed bin Ali Stadium |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 12 | 7 | 2 | 3 |
3.Chelsea | 22 | 12 | 6 | 4 | 2 |
4.Arsenal | 22 | 12 | 6 | 4 | 2 |
5.Brighton | 22 | 12 | 6 | 4 | 2 |
6.Tottenham | 19 | 12 | 6 | 1 | 5 |
7.Forest | 19 | 12 | 5 | 4 | 3 |
8.Aston Villa | 19 | 12 | 5 | 4 | 3 |
9.Newcastle | 18 | 11 | 5 | 3 | 3 |
10.Fulham | 18 | 12 | 5 | 3 | 4 |
11.Brentford | 17 | 12 | 5 | 2 | 5 |
12.Man Utd | 15 | 11 | 4 | 3 | 4 |
13.Bournemouth | 15 | 12 | 4 | 3 | 5 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Everton | 11 | 12 | 2 | 5 | 5 |
16.Leicester | 10 | 12 | 2 | 4 | 6 |
17.Wolves | 9 | 12 | 2 | 3 | 7 |
18.Crystal Palace | 8 | 12 | 1 | 5 | 6 |
19.Ipswich | 8 | 11 | 1 | 5 | 5 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
10Ángel Di MaríaBenfica vs Estrela Amadora
2
10Christos TzolisClub Brugge vs St. Truidense
3
10William BøvingSturm vs A. Klagenfurt
4
10Mika BierethSturm vs A. Klagenfurt
5
10Manfred UgaldeSpartak vs Lokomotiv
6
10Martin RymarenkoBanská Bystrica vs Trenčín
7
9.7Finn AzazOxford Utd vs Middlesbrough
8
9.7Polydefkis VolanakisDAC 1904 vs Michalovce
9
9.5Deni AlarAdmira vs Liefering
10
9.4Joaquín CorreaVerona vs Inter
11
9.4Emmanuel Latte LathOxford Utd vs Middlesbrough
12
9.3Marcus ThuramVerona vs Inter
13
9.3Ricardo PepiPSV vs Groningen
14
9.3Louie BarryBurton vs Stockport
15
9.2James MaddisonMan City vs Tottenham
16
9.2Patrik SchickLeverkusen vs Heidenheim
17
9.2Dawid KudłaLech vs GKS Katowice
18
9.2Homam AhmedAl-Arabi vs Al Duhail
19
9.2Oumar TraoreAl-Jazira vs Ajman
20
9.2Amanda TampieriLazio vs Sampdoria